Tote bag Amalfi
Trova la tua taglia Guida misure
Guida alle taglie
Come scegliere: le misure “corpo” sono le tue; le misure “capo” si prendono con il capo steso. Per una verifica precisa, misura un capo che ti veste bene da ascella ad ascella e dalla spalla all’orlo. Se sei tra due taglie, scegli quella superiore per il cotone; sul beachwear elasticizzato scegli quella inferiore solo se preferisci una vestibilità aderente.
Misure in centimetri. Tolleranza di produzione: ± 2,5 cm (body neonato ± 1,25 cm).
T-shirt adulto unisex
| Taglia | Torace corpo | Larghezza capo | Lunghezza capo |
|---|---|---|---|
| XS | 79–86 | 42 | 69 |
| S | 86–94 | 46 | 71 |
| M | 97–104 | 51 | 74 |
| L | 107–114 | 56 | 76 |
| XL | 117–124 | 61 | 79 |
| 2XL | 127–135 | 66 | 81 |
| 3XL | 137–145 | 71 | 84 |
T-shirt bambino / ragazzo
| Taglia | Altezza | Torace | Larghezza capo | Lunghezza |
|---|---|---|---|---|
| 3–4 | 98–104 | 51–56 | 33 | 42 |
| 5–6 | 110–116 | 56–61 | 35 | 46 |
| 7–8 | 122–128 | 61–69 | 37 | 52 |
| 9–11 | 134–146 | 69–76 | 41 | 57 |
| 12–13 | 152–158 | 79–84 | 44 | 62 |
Per il mercato statunitense queste taglie vestono più piccole: consigliamo una taglia in più.
T-shirt bambino piccolo / all-over
Bambino piccolo
| Taglia | Torace | Larghezza capo | Lunghezza |
|---|---|---|---|
| 2 | 51–56 | 33 | 39 |
| 3 | 56–61 | 36 | 42 |
| 4 | 61–69 | 38 | 44 |
| 5/6 | 69–76 | 41 | 47 |
All-over print
| Taglia | Altezza | Torace | Vita | Fianchi |
|---|---|---|---|---|
| 2T | 92 | 52 | 51 | 53 |
| 3T | 98 | 54 | 53 | 56 |
| 4T | 104 | 56 | 54 | 60 |
| 5T | 110 | 58 | 55 | 62 |
| 6 | 116 | 60 | 56 | 64 |
| 6X | 122 | 63 | 57 | 66 |
| 7 | 128 | 66 | 58 | 69 |
Neonato: T-shirt e body
T-shirt neonato
| Taglia | Larghezza capo | Lunghezza capo |
|---|---|---|
| 6 mesi | 25 | 30 |
| 12 mesi | 28 | 33 |
| 18 mesi | 30 | 36 |
| 24 mesi | 33 | 39 |
Body / tutina
| Taglia | Larghezza capo | Lunghezza capo |
|---|---|---|
| 12 mesi | 25 | 32 |
| 18 mesi | 28 | 35 |
| 24 mesi | 30 | 37 |
Costume da bagno uomo
| Taglia | Vita | Fianchi |
|---|---|---|
| 2XS | 72 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
| 4XL | 124 | 142 |
| 5XL | 132 | 150 |
| 6XL | 140 | 158 |
Se sei tra due taglie, scegli quella superiore.
Costume intero donna
| Taglia | Torace | Vita | Fianchi |
|---|---|---|---|
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
| 3XL | 124 | 104 | 130 |
Bikini
Top a fascia / triangolo
| Taglia | Torace |
|---|---|
| 2XS | 80 |
| XS | 84 |
| S | 88 |
| M | 92 |
| L | 100 |
| XL | 108 |
| 2XL | 116 |
| 3XL | 124 |
| 4XL | 132 |
| 5XL | 140 |
| 6XL | 148 |
Slip a V / laccetti
| Taglia | Fianchi |
|---|---|
| 2XS | 86 |
| XS | 90 |
| S | 94 |
| M | 98 |
| L | 106 |
| XL | 114 |
| 2XL | 122 |
| 3XL | 130 |
| 4XL | 138 |
| 5XL | 146 |
| 6XL | 154 |
Imbottito + vita alta
| Taglia | Torace | Sottoseno | Vita | Fianchi |
|---|---|---|---|---|
| XS | 84 | 70 | 64 | 90 |
| S | 88 | 74 | 68 | 94 |
| M | 92 | 78 | 72 | 98 |
| L | 100 | 85 | 80 | 106 |
| XL | 108 | 92 | 88 | 114 |
| 2XL | 116 | 99 | 96 | 122 |
| 3XL | 124 | 106 | 104 | 130 |
Costume / bikini bambina
| Taglia | Età indicativa | Altezza | Torace | Vita | Fianchi |
|---|---|---|---|---|---|
| 2T | 2 anni | 92 | 52 | 51 | 53 |
| 3T | 3 anni | 98 | 54 | 53 | 56 |
| 4T | 4 anni | 104 | 56 | 54 | 60 |
| 5T | 5 anni | 110 | 58 | 55 | 62 |
| 6 | 6 anni | 116 | 60 | 56 | 64 |
| 6X | 6–7 anni | 122 | 63 | 57 | 66 |
| 7 | 7–8 anni | 128 | 66 | 58 | 69 |
Cappello, bandana e cuscini
Cappello reversibile
| Taglia | Circonferenza interna |
|---|---|
| XS | 55,5 |
| S/M | 59,5 |
| L/XL | 63,5 |
Misura la circonferenza della testa appena sopra le orecchie e arrotonda per eccesso.
Bandana
| Taglia | Dimensioni |
|---|---|
| S | 44 × 44 |
| M | 54 × 54 |
| L | 64 × 64 |
Cuscini
| Formato | Dimensioni |
|---|---|
| 18″ × 18″ | 45 × 45 |
| 20″ × 12″ | 50 × 30 |
| 22″ × 22″ | 56 × 56 |
Accessori a taglia unica
| Prodotto | Dimensioni | Note |
|---|---|---|
| Clutch | 27,9 × 20,3 × 3,8 | Tracolla 35,6–68,6 |
| Shopping bag | 40,6 × 35,6 × 12,7 | Portata max 13,6 kg |
| Zaino | 41 × 31 × 14 | 20 L, laptop 15″ |
| Set 4 tovagliette | 45,7 × 35,5 ciascuna | — |
Amalfi Tote Bag
Replace single-use plastic bags with this stylish and practical tote bag, easy to keep in your purse, backpack, or pocket.
Lightweight yet durable, it is designed to accompany you through everyday life, from seaside strolls to daily errands. The integrated handles provide extra strength and comfort, making it a reliable companion wherever you go.
☀️ Lightweight and easy to carry
👜 Folds compactly for convenient storage
🌿 A sustainable alternative to single-use plastic bags
💪 Durable and perfect for everyday use
🇮🇹 Inspired by the lifestyle of the Amalfi Coast
Product details
- Lightweight and durable fabric
- Integrated handles for added strength
- Easy to fold and store
- Perfect for shopping, the beach, and leisure time
- Reusable and practical for everyday use
Designed on the Amalfi Coast 🇮🇹
Amalfi Coast Club 🌊☀️👜
Designed in Amalfi.